Recommended Storage for Refrigerated and Frozen Foods
Recommended Storage for Refrigerated Foods
Food | Maximum Storage Temp °F | Maximum Storage Period | ||
Dairy Products | ||||
Milk (fluid) | 40 | 3 days | ||
Butter | 40 | 2 weeks in waxed cartons | ||
Cheese (hard) | 40 | 6 months tightly covered | ||
Cheese (soft) | 40 | 7 days in tightly covered containers | ||
Ice Cream & Ices | 10 | 3 months in original covered containers | ||
Eggs | 45 | 7 days | ||
Fish | ||||
Fresh | 36 | 2 days loosely wrapped | ||
Shell Fish | 36 | 5 days in covered containers | ||
Fruits | ||||
Peaches, Plums, Berries | 50 | 7 days unwashed | ||
Apples, Pears, Citrus | 50-70 | 2 weeks, original containers | ||
Poultry | 36 | 7 days | ||
Meat | ||||
Ground | 38 | 2 days | ||
Fresh Meat Cuts | 38 | 6 days | ||
Liver & Variety Meats | 38 | 2 days | ||
Cold Cuts (sliced) | 38 | 6 days | ||
Cured Bacon | 38 | 1-4 weeks | ||
Ham (tender cured) | 38 | 1-6 weeks | ||
Ham (canned) | 38 | 6 weeks, original containers | ||
Dried Beef | 38 | 6 weeks | ||
Vegetables | ||||
Leafy | 45 | 7 days | ||
Potatoes, Onions, Root Vegetables | 50-70 | 7-30 days, dry in ventilated containers | ||
Recommended Storage for Frozen Foods
Frozen Food | Maximum Storage Period at 0°F | |
Eggs | 6-12 months | |
Fruit | 8-12 months | |
French-Fried Potatoes | 2-6 months | |
Meats | ||
Beef | 6-12 months | |
Lam & Veal | 6-9 months | |
Pork | 3-6 months | |
Sausage & Ground Meat | 1-3 months | |
Cooked Meat, not covered with gravy or other sauces | 1 month | |
Meat Sandwiches | 1 month | |
Poultry | ||
Chicken | 6-12 months | |
Turkey | 3-6 months | |
Giblets | 3 months | |
Cooked Poutry Meat | 1 month | |
Cooked Poultry Dishes | 3-6 months | |